Skip to main content

Specialized Recon 2.0 Mountain Bike Shoes

Specialized Recon 2.0 Mountain Bike Shoes
  • Color: Cast Berry/Blue Lagoon
  • Color: Black
  • Color: Black Wide
  • Color: Rocket Red
  • Color: Dusty Turquoise
  • Color: Cast Blue/Blue Lagoon/Brassy Yellow
$200.00 - $235.00
Color:
Size:
Please select options Unavailable

Details

Just because winning an XC World Cup isn't on your to-do list, doesn't mean you don't value performance and comfort. Recon 2.0 is your shoe. Inspired by S-Works Recon, with Body Geometry comfort and efficiency, Recon 2.0 puts all that performance within easy reach.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU-injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in-the-saddle performance. We've also lifted the heel for an even more natural feeling while walking.

To create traction off the bike in wet or dry, gravel or dirt, we've covered the nylon outsole with our SlipNot compound. If the traction's needed in the wet, you can also rest easy knowing the XPEL mesh used through the Recon 2.0 won't get bogged down with water and will dry exceptionally quickly. No more wet shoes the morning after a wet ride.

An L6-Snap Boa and a Velcro forefoot closure ensure micro-adjustable comfort with a secure fit designed for all-day comfort and performance, whether your ride calls for open gravel, twisting single track, and more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling: Stiffness index 6.0
- Welded upper reduces seams for superior step-in comfort.
- BOA L6-Snap dials for on-the-fly micro-adjustment.
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 357g (1/2 pair, Size 42)

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment BOA L6
Upper Synthetic
Midsole TPU
Outsole Specialized SLIPNOT
Stiffness Index: Value/Range 6/15
Weight 357g (1/2 pair, size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black Wide / 40 888818585380 61520-1140
Black Wide / 40.5 888818585250 61520-11405
Black Wide / 41 888818584925 61520-1141
Black Wide / 41.5 888818586561 61520-11415
Black Wide / 42 888818584574 61520-1142
Black Wide / 42.5 888818586424 61520-11425
Black Wide / 43 888818585809 61520-1143
Black Wide / 43.5 888818586295 61520-11435
Black Wide / 44 888818586394 61520-1144
Black Wide / 44.5 888818586707 61520-11445
Black Wide / 45 888818584734 61520-1145
Black Wide / 45.5 888818586769 61520-11455
Black Wide / 46 888818585724 61520-1146
Black Wide / 46.5 888818587155 61520-11465
Black Wide / 47 888818585885 61520-1147
Black Wide / 48 888818587094 61520-1148
Black Wide / 49 888818584963 61520-1149
Rocket Red / 36 888818586912 61520-1436
Rocket Red / 37 888818585281 61520-1437
Rocket Red / 38 888818586981 61520-1438
Rocket Red / 38.5 888818585830 61520-14385
Rocket Red / 39 888818586363 61520-1439
Rocket Red / 39.5 888818586172 61520-14395
Rocket Red / 40 888818586608 61520-1440
Rocket Red / 40.5 888818585847 61520-14405
Rocket Red / 41 888818587063 61520-1441
Rocket Red / 41.5 888818586431 61520-14415
Rocket Red / 42 888818585922 61520-1442
Rocket Red / 42.5 888818584406 61520-14425
Rocket Red / 43 888818585793 61520-1443
Rocket Red / 43.5 888818584772 61520-14435
Rocket Red / 44 888818587049 61520-1444
Rocket Red / 44.5 888818587124 61520-14445
Rocket Red / 45 888818586400 61520-1445
Rocket Red / 45.5 888818585533 61520-14455
Rocket Red / 46 888818586127 61520-1446
Rocket Red / 46.5 888818585564 61520-14465
Rocket Red / 47 888818585816 61520-1447
Rocket Red / 48 888818585182 61520-1448
Cast Berry/Blue Lagoon / 36 888818794294 61522-1036
Cast Berry/Blue Lagoon / 37 888818788132 61522-1037
Cast Berry/Blue Lagoon / 38 888818788613 61522-1038 210000002934
Cast Berry/Blue Lagoon / 38.5 888818789450 61522-10385
Cast Berry/Blue Lagoon / 39 888818792818 61522-1039 210000002935
Cast Berry/Blue Lagoon / 39.5 888818795192 61522-10395
Cast Berry/Blue Lagoon / 40 888818793990 61522-1040 210000002936
Cast Berry/Blue Lagoon / 40.5 888818797158 61522-10405
Cast Berry/Blue Lagoon / 41 888818796281 61522-1041
Cast Berry/Blue Lagoon / 41.5 888818791699 61522-10415
Cast Berry/Blue Lagoon / 42 888818789078 61522-1042
Dusty Turquoise / 36 888818586905 61520-1236
Dusty Turquoise / 37 888818586110 61520-1237
Dusty Turquoise / 38 888818585908 61520-1238
Dusty Turquoise / 38.5 888818585045 61520-12385
Dusty Turquoise / 39 888818584727 61520-1239
Dusty Turquoise / 39.5 888818586448 61520-12395
Dusty Turquoise / 40 888818586271 61520-1240
Dusty Turquoise / 40.5 888818587186 61520-12405
Dusty Turquoise / 41 888818585632 61520-1241
Dusty Turquoise / 41.5 888818584383 61520-12415
Dusty Turquoise / 42 888818586196 61520-1242
Cast Blue/Blue Lagoon/Brassy Yellow / 36 888818792511 61522-1136
Cast Blue/Blue Lagoon/Brassy Yellow / 37 888818795024 61522-1137
Cast Blue/Blue Lagoon/Brassy Yellow / 38 888818792313 61522-1138
Cast Blue/Blue Lagoon/Brassy Yellow / 38.5 888818793792 61522-11385
Cast Blue/Blue Lagoon/Brassy Yellow / 39 888818794102 61522-1139
Cast Blue/Blue Lagoon/Brassy Yellow / 39.5 888818790173 61522-11395
Cast Blue/Blue Lagoon/Brassy Yellow / 40 888818794935 61522-1140
Cast Blue/Blue Lagoon/Brassy Yellow / 40.5 888818790050 61522-11405
Cast Blue/Blue Lagoon/Brassy Yellow / 41 888818788477 61522-1141
Cast Blue/Blue Lagoon/Brassy Yellow / 41.5 888818792030 61522-11415
Cast Blue/Blue Lagoon/Brassy Yellow / 42 888818795543 61522-1142
Cast Blue/Blue Lagoon/Brassy Yellow / 42.5 888818791194 61522-11425
Cast Blue/Blue Lagoon/Brassy Yellow / 43 888818794744 61522-1143
Cast Blue/Blue Lagoon/Brassy Yellow / 43.5 888818795918 61522-11435
Cast Blue/Blue Lagoon/Brassy Yellow / 44 888818791439 61522-1144
Cast Blue/Blue Lagoon/Brassy Yellow / 44.5 888818791415 61522-11445
Cast Blue/Blue Lagoon/Brassy Yellow / 45 888818794904 61522-1145
Cast Blue/Blue Lagoon/Brassy Yellow / 45.5 888818795697 61522-11455
Cast Blue/Blue Lagoon/Brassy Yellow / 46 888818796458 61522-1146
Cast Blue/Blue Lagoon/Brassy Yellow / 46.5 888818789375 61522-11465
Black / 36 888818586165 61520-1036
Black / 37 888818585731 61520-1037
Black / 38 888818586103 61520-1038
Black / 38.5 888818585427 61520-10385
Black / 39 888818586837 61520-1039
Black / 39.5 888818587179 61520-10395
Black / 40 888818587001 61520-1040
Black / 40.5 888818585465 61520-10405
Black / 41 888818586875 61520-1041
Black / 41.5 888818585403 61520-10415
Black / 42.5 888818585786 61520-10425
Black / 43 888818584673 61520-1043 210000003269
Black / 43.5 888818586882 61520-10435
Black / 44.5 888818585878 61520-10445
Black / 45 888818586059 61520-1045 210000003271
Black / 45.5 888818586301 61520-10455
Black / 46 888818585595 61520-1046
Black / 46.5 888818586417 61520-10465
Black / 47 888818585984 61520-1047
Black / 48 888818584581 61520-1048
Black / 49 888818587162 61520-1049

Reviews