Garneau Urbania 5
Details
Designed for getting you from point A to point B efficiently, safely, and confidently, the Urbania series of bicycles offer modern performance geometry that blends the perfect balance of upright comfort with pure performance. The Urbania is a great platform for commuters and cyclists looking to ride casually or at a quick pace, and it has some subtle safety features typically not seen on most other town bikes. The Urbania comes in four different versions, and offers something for everyone!
The Urbania 5 is a great all-around bike at an entry-level price point. It features an aluminum frame for quick handling and reflective tires for added visibility in low light conditions. That's right, reflective tires! If you're riding at night, the tires will light up when light from passing cars shines on them. Grab an Urbania 5 today and get out there!
Size | S | M | L | XL | |
---|---|---|---|---|---|
A | Seat tube length (mm) | 435 | 470 | 505 | 540 |
B | Effective top tube length (mm) | 545 | 560 | 585 | 600 |
C | Chain stay length (mm) | 450 | 450 | 450 | 450 |
E | Seat tube angle (°) | 74.5 | 74 | 73.5 | 73.5 |
F | Head tube angle (°) | 70.5 | 70.5 | 71 | 71 |
G | Bottom bracket drop (mm) | 65 | 65 | 60 | 60 |
H | Fork offset (mm) | 50 | 50 | 50 | 50 |
I | Trail (mm) | 70 | 70 | 67 | 67 |
J | Standover height (mm) | 741 | 768 | 802 | 830 |
K | Wheelbase (mm) | 1057 | 1074 | 1092 | 1108 |
L | Stack (mm) | 546 | 574 | 595 | 623 |
M | Reach (mm) | 389 | 397 | 409 | 415 |
Specs
Frame | S-6 LT aluminum |
---|---|
Fork | HTS steel |
Wheels | Star Circle j17 / KT hubs |
Rims | Star Circle J17, 32h |
Hubs |
Front: KT Rear: KT, cassette |
Spokes | 14g, Stainless steel |
Tires | CST C1605, 700 x 32c |
Bottom Bracket | Square taper, 68 x 120mm |
Crankset | Prowheel TY-CQ01, 48/38/28T |
Shifters | Shimano EF500, EZ-fire plus |
Front Derailleur | Shimano Tourney TY510 |
Rear Derailleur | Shimano Tourney TX800 |
Cassette/Freewheel | Longyih 14-32T, 7-speed |
Chain | KMC Z51 |
Brakes | C-Star, V-Type |
Brake Levers | Shimano EF500 |
Handlebars | Steel, 20mm, Ø31.8 mm |
Tape/Grips | Garneau Ergo |
Stem | Caribou Panache 3, 7° |
Headset | Neco, 1 1/8'' |
Seatpost | Caribou Panache 3, Ø27.2 mm |
Saddle | Selle Royal Essenza + Athletic |
Pedals | Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Ink Blue / Medium | 690222311246 | 210000003558 |
Ink Blue / Large | 690222311253 | 210000003559 |
Ink Blue / X-Large | 690222311260 |